White Mountain Golf Course Sands Nine
Rock Springs, WY, US · Municipal · 6 holes · par 36
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 2 | 5 | 3 |
| 3 | 4 | 17 |
| 4 | 3 | 15 |
| 6 | 4 | 5 |
| 7 | 4 | 1 |
| 9 | 4 | 13 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.
Rock Springs, WY, US · Municipal · 6 holes · par 36
| Hole | Par | HCP |
|---|---|---|
| 2 | 5 | 3 |
| 3 | 4 | 17 |
| 4 | 3 | 15 |
| 6 | 4 | 5 |
| 7 | 4 | 1 |
| 9 | 4 | 13 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.