Mark Twain Golf Course
Elmira Heights, NY, US · Municipal · 9 holes · par 72
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 6 | 4 | 17 |
| 7 | 3 | 13 |
| 9 | 4 | 7 |
| 11 | 3 | 4 |
| 12 | 5 | 14 |
| 14 | 4 | 12 |
| 15 | 3 | 16 |
| 17 | 5 | 18 |
| 18 | 4 | 10 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.
Elmira Heights, NY, US · Municipal · 9 holes · par 72
| Hole | Par | HCP |
|---|---|---|
| 6 | 4 | 17 |
| 7 | 3 | 13 |
| 9 | 4 | 7 |
| 11 | 3 | 4 |
| 12 | 5 | 14 |
| 14 | 4 | 12 |
| 15 | 3 | 16 |
| 17 | 5 | 18 |
| 18 | 4 | 10 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.