Fenwick Golf Club
Old Saybrook, CT, US · Public/Municipal · 5 holes · par 34
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 1 | 4 | 4 |
| 3 | 3 | 14 |
| 5 | 4 | 8 |
| 7 | 4 | 10 |
| 8 | 4 | 12 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.
Old Saybrook, CT, US · Public/Municipal · 5 holes · par 34
| Hole | Par | HCP |
|---|---|---|
| 1 | 4 | 4 |
| 3 | 3 | 14 |
| 5 | 4 | 8 |
| 7 | 4 | 10 |
| 8 | 4 | 12 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.