Andover Municipal Golf Course
Andover, KS, US · Municipal · 5 holes · par 33
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 3 | 3 | 8 |
| 5 | 4 | 2 |
| 7 | 4 | 12 |
| 8 | 3 | 4 |
| 9 | 4 | 18 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.
Andover, KS, US · Municipal · 5 holes · par 33
| Hole | Par | HCP |
|---|---|---|
| 3 | 3 | 8 |
| 5 | 4 | 2 |
| 7 | 4 | 12 |
| 8 | 3 | 4 |
| 9 | 4 | 18 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.